TOPS & DRESSES | |||||||
---|---|---|---|---|---|---|---|
Body Measurements (in inches) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
BUST | 32 - 32.5 | 33 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 42 | 43 - 45.5 | 46 - 49.5 |
WAIST | 26 - 27.5 | 28 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 38 | 38.5 - 42 | 42.5 - 45 |
HIP | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 50 | 50 - 54 |
TROUSERS & SKIRTS | |||||||
---|---|---|---|---|---|---|---|
Body Measurements (in inches) | |||||||
SIZE | 26 / XS | 28 / S | 30 / M | 32 / L | 34 / XL | 36 / 2XL | 38 / 3XL |
WAIST | 26 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 38 | 38.5 - 42 |
HIP | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 50 |
Regular fit - 2 inches ease from body measurements Relaxed fit - 4 inches ease from body measurements Boxy fit - 8 inches ease from body measurements |